Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelius KRUSE Heuried-Zürich EC | HZH | 30.36 | 14.02 | 16.34 | 2.75 | 2.75 | 2.67 | 0.00 | #2 | |
2 | Gion SCHMID Zürich-Oerlikon ESC | ZOE | 28.90 | 13.56 | 15.84 | 2.75 | 2.67 | 2.50 | 0.50 | #4 | |
3 | Daniel OBERHOFER-GRUEMMER ECZ | ZUE | 27.32 | 11.82 | 15.50 | 2.58 | 2.50 | 2.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 29.02.2020 18:36